Prices and status effective as of Aug 19, 2008
| Parcel | Acres | Description | Status & Price |
|---|---|---|---|
| Parcel #1 | 35 | Water & Mountain Views (Elevated) | sold |
| Parcel #2 | 35 | Water & Mountain Views | sold |
| Parcel #3 | 37 | Water & Mountain Views | sold |
| Parcel #4 | 35 | Water & Mountain Views | sold |
| Parcel #5 | 41 | Water & Mountain Views | sold |
| Parcel #6 | 35 | Gently Rolling | sold |
| Parcel #7 | 35 | Spring & Mountain Views | sold |
| Parcel #8 | 35 | Spring & Mountain Views | sold |
| Parcel #9 | 35 | Gently Rolling | sold |
| Parcel #10 | 35 | Water & Mountain Views | sold |
| Parcel #11 | 35 | Water & Laramie Peak Views | sold |
| Parcel #12 | 35 | Gently Rolling | sold |
| Parcel #13 | 35 | Water & Laramie Peak Views | sold |
| Parcel #14 | 35 | Water & Laramie Peak Views | sold |
| Parcel #15 | 60 | Water Views, Rolling terrain | sold |
| Parcel #16 | 40 | Mountain Views | pending - $46900 |
| Parcel #17 | 40 | Mountain Views | sold |
| Parcel #18 | 37 | Mountain Views | sold |
| Parcel #19 | 39 | Laramie Peak Mountain Views / Corner | sold |
| Parcel #20 | 35 | Gently Rolling | available - $39900 |
| Parcel #21 | 35 | Gently Rolling | available - $39900 |
| Parcel #22 | 35 | Gently Rolling | pending - $39900 |
| Parcel #23 | 48 | Views of Elk Mountain | sold |
| Parcel #24 | 35 | Gently Rolling | sold |
| Parcel #25 | 35 | Water & Mountain Views | sold |
| Parcel #26 | 35 | Gently Rolling / Laramie Peak Views | pending - $39900 |
| Parcel #27 | 36 | Gently Rolling / Laramie Peak Views | sold |
| Parcel #28 | 35 | Gently Rolling | sold |
| Parcel #29 | 35 | Water & Mountain Views | sold |
| Parcel #30 | 36 | Water & Mountain Views | sold |
| Parcel #31 | 35 | Gently Rolling | available - $39900 |
| Parcel #32 | 35 | Gently Rolling | available - $39900 |
| Parcel #33 | 35 | State Land Border | available - $43900 |
| Parcel #34 | 35 | Gently Rolling | sold |
| Parcel #35 | 35 | Gently Rolling | sold |
| Parcel #36 | 35 | Water & Mountain Views | sold |
| Parcel #37 | 35 | Water & Mountain Views | available - $41900 |
| Parcel #38 | 35 | Gently Rolling | available - $39900 |
| Parcel #39 | 35 | Gently Rolling | available - $39900 |
| Parcel #40 | 36 | State Land Border | available - $44900 |
| Parcel #41 | 35 | Gently Rolling | available - $39900 |
| Parcel #42 | 35 | Water & Mountain Views | sold |
| Parcel #43 | 35 | Water & Mountain Views | sold |
| Parcel #44 | 35 | Water & Mountain Views | available - $39900 |
| Parcel #45 | 35 | Gently Rolling | available - $39900 |
| Parcel #46 | 36 | Gently Rolling | available - $39900 |
| Parcel #47 | 36 | State Land Border | pending - $43900 |
| Parcel #48 | 36 | State Land Border | available - $43900 |
| Parcel #49 | 35 | Gently Rolling / Laramie Peak Views | pending - $39900 |
| Parcel #50 | 35 | Gently Rolling / Laramie Peak Views | available - $39900 |
| Parcel #51 | 35 | Gently Rolling | available - $39900 |
| Parcel #52 | 35 | Gently Rolling | pending - $39900 |
| Parcel #53 | 35 | Gently Rolling | available - $39900 |
| Parcel #54 | 35 | Gently Rolling | available - $39900 |
| Parcel #55 | 35 | State Land Border | available - $43900 |
| Parcel #56 | 35 | Rolling Terrain | available - $41900 |
| Parcel #57 | 35 | Spring & Mountain Views | pending - $41900 |
| Parcel #58 | 35 | Fed Land Border | pending - $42900 |
| Parcel #59 | 35 | Fed Land Border | pending - $43900 |
| Parcel #60 | 35 | Fed Land Border | available - $43900 |
| Parcel #61 | 35 | Fed Land Border | available - $43900 |
| Parcel #62 | 37 | State Land Border | sold |
| Parcel #63 | 38 | Fed & State Land Border | pending - $55000 |
*Buyer shall have the option of receiving a $4000 credit towards a well system provided by Watson Well of Laramie Wyoming. Buyer must enter into a contract with Watson Well within 60 days of closing on their parcel, or buyer may elect to receive the $4000 as a credit towards the purchase price of their parcel, applied at the time of closing. 15% minimum down payment to qualify. Buyer may choose between a "same as cash" certificate in the amount of $2000.00 to be redeemed at point of purchase with Watson Well Service or a price reduction of $4000.00 off the price of the selected parcel. This special offer may not be used in conjunction with any other advertised incentives. Certificates must be redeemed within 6 months of contract date to remain valid.

